![]() |
Advertisement: |
|
|
|
|
| Company Name: | Physician Micro Systems, Inc | Health Probe | Davlong Business Solutions, LLC | Prime Clinical Systems, Inc | AltaPoint Data Systems, LLC | Microsys Computing, Inc. | Synergy Medical Information Systems, LLC | NDCHealth / Lytec | GE Medical Systems | Monarch Medical International | Encite, Inc. | ComChart Medical Software | Bond Technologies | FertiSoft | MediNotes Corporation | R2T2 Software | Software Performance Specialists, Inc | Infinity Medical Systems, Inc | SendClaim, LLC | Omeda Technologies, LLC | Company Name: |
| Core Product Name: | Practice Partner Patient Records, Practice Partner Appointment Scheduler, Practice Partner Medical Billing | Health Probe Professional, Health Probe Personal | MedInformatix Fully Integrated Practice Management and Electronic Medical Records Software | Patient Chart Manager (EMR), OnSTAFF (PM) | AltaPoint Practice Management, AltaPoint EMR | MicroMD | Practice Manager X3, Code Analyzer 2004 | Lytec Medical 2005 | Centricity | CliniFlow | Encite Professional EMR, Encite Lite EMR | ComChart EMR, ComChart Single User | Bond Clinician EHR | FertiSoft | Carting Plus, V-chart, AppointmentsPRO, Instant Medical History | The Chart! for busy doctors | EasyChart | Infinity Medical Record System 2.0 | Claim Manager, MasterCode, Bill Collector | MediLync Mobile Practice Management -- Handheld Integration Tool to Existing Patient Accounting Systems | Core Product Name: |
| Company Website: | www.pmsi.com | www.healthprobe.com | www.davlong.com | www.primeclinical.com | www.altapoint.com | www.micromd.net | www.synergymis.com | www.lytec.com | www.millbrook.com | www.monarchmed.com | www.encite.us | www.comchart.com | www.bondclinician.com | www.FertiSoft.com | www.medinotes.com | www.r2t2softwarecom | www.softwareperformance.com | www.infinitydoc.com | www.SendClaim.com | www.medilync.com | Company Website: |
| Company E-mail: | info@pmsi.com | sales@healthprobe.com | dgitlin@davlong.com | simon@primeclinical.com | sales@altapoint.com | tony@micromd.net | scott@synergymis.com | david@monarchmed.com | ehorner@encite.us | infor@comchart.com | aheckman@bondclinician.com | JPBleau@FertiSoft.com | info@medinotes.com | questions@r2t2software.com | wgraff@softwareperformance.com | burstain@mchsi.com | Sales@SendClaim.com | info@medilync.com | Company E-mail: | ||
| Year Founded: | 1983 | 1985 | 1983 | 1983 | 1996 | 1982 | 2003 | 1989 | 1996 | 1983 | 2003 | 1981 | 1995 | 2002 | 1987 | 1994 | 1998 | 2001 | Year Founded: | ||
| Total Employees: | 100 | varies | 39 | 70 | 12 | 40 | 10 | 15 | 15 | 30 | 3 | 65 | 6 | 100+ | 12 | 10 | Total Employees: | ||||
| Total Users: | 9000 | 1000+ | 700 | >9000 | 3000+ | About 3,500 | 3700+ total, 1000 active | 61000 | 250 | 1000+ | 20 | 65 | 7100 | 8 | >100 | 800 | 425 | Total Users: | |||
| Total Installations: | 1400 | 1000+ | 180 | 2300 | 3000+ | 1110 Active Installs Nationwide | 3700+ total, 1000 active | 25000 | 20 | 130 | 6 | 4 | 2500 | >10 | 600 | 425 | Total Installations: | ||||
| Practice Specialties: | Ambulatory Care | All | Internal Medicine, Family Practice, Pediatrics, OB/GYN, ENT, Ophthalmology, Pulminology, Gastroenterology, Cardiology, Surgery, Rural Healthcare, Residency Training Programs | All Practices | All | 55+ specialties | Medical Billing Centers | All Specialties | All | Primary health care, as well as most specialties. | FP, Internal Medicine, Otolaryngology, Cardiology, Pulmonary, Orthopedic, Dermatology, OBGYN, Oncology, General Surgery, Endocrinology, GI | Office based practice | All | Fertility Practices | Cardiology, Dermatology, Family Medicine, Internal Medicine, Neurology, OBGYN, Ophthalmology, Optometry, Orthopaedics, Otolaryngology, Pediatrics, Podiatry, Primary Care, Rheumatology, Urology | Multi-specialty | Orthopaedics | Primary Care / FP / IM / Peds / ObGyn / Surg / Med Spec. / Surg. Spec. | Any healthcare practitioner or administrator interested in the efficiencies inherent in a paperless or paper-reduced workflow or in the virtues of portability and remote office access. | Practice Specialties: | |
| Publicly Traded: | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Publicly Traded: |
| On-Line Demo Available: | Yes | Yes | No | No | Yes | Web demos available upon request | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | On-Line Demo Available: |
| Database Name: | Ctree, MS SQL, and Oracle | MSSQL | Microsoft SQL | MS SQL, Oracle | Advantage | Sybase SQL | Access, Jet 4.0 | Pervasive SQL | Microsoft SQL Server | MS SQL Server | Microsoft SQL | Filemaker | SQL or Oracle | Advantage Database Server | Sybase SQL | MySQL | Visual Foxpro | FoxPro | Many | Current handheld (PDA) synchronization capabilities with Advantage, Pervasive, and SQL Databases. Additional interfaces also available. | Database Name: |
| Open Database: | No | Yes | Yes | Yes | Yes | Yes | MSDE or SQL Server Express | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Open Database: | |||
| Encourage 3rd Party Development: | Yes | Varies | Yes | Yes | Yes | Yes, EMR, Custom Reporting, Telephony, Document Imaging, and Lab | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes. | Encourage 3rd Party Development: |
| Operating Systems: | Windows | Windows | Microsoft 2003 Server for Servers, Microsoft XP Professional for workstations and Microsoft XP Tablet for tablet computers. We also use Citrix and RDP in some cases. | Windows, Linux, AIX | Windows, Novell, Linux, Macintosh | Windows 2000, Windows XP, Windows 2000 & 2003 Server | Windows 2000, Windows XP, Windows Server 2000 / 2003 | Windows 98 / NT / 2000 / XP / 2003 | Windows 2000 / XP / 2003 Server | Windows 2000, NT, XP, 2003 | Microsoft Server 2000 and higher, Microsoft XP Pro | Mac OS, Windows, Linux | Windows / Browser Based | Windows 2000 and higher | Windows | Win 9X, XP | Windows 98, 2000, XP Pro | Windows | Windows 2000, Windows XP | Palm OS, Pocket PC Windows 98, 2000, NT, XP | Operating Systems: |
| ASP: | Yes | Possible | No | Yes | Yes | Yes | No | No, but can be used in this fashion | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | ASP: | |
| Stand Alone: | Yes | Yes | Yes | Yes | Yes | Client - Server Based | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Stand Alone: |
| Tablet PC: | Yes | Yes | Yes | Yes | Yes | Yes, in development | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Tablet PC: |
| PDA: | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes - limited functionality | No | Yes | Pocket PC - Yes | No | No | No | Yes | No | No | MediLync is designed for the PDA synchronization with exisiting patient accounting / practice management systems. | PDA: |
| System Cost: | $10,000 including training | $20,000 - $25,000 | $275/month over 5 years - PCM, $215 / month over 5 years - OnSTAFF | $1,295 | $2500 - $5000 depending on package, and if annual maintenance contract is purchased | $2869 | $7000 | $10,000.00 | $10,000.00 | Variable $300 - $5000 | $10,000 Professional version, $6,500 Small Office version | $4995 | $5000 | $250.00 | $8995.00 | $3000 | $795 | $200 - $600 | System Cost: | ||
| Setup Fees: | No additional cost on our side for setup | $15,000 - $20,000 | Included in Lease | $1,500 | Included in purchase | $1200 | $4000 | 0 | $2,500.00 | $0 | $3500 | $695 for database server | $300.00 | None | Depends on how much training | $300 | None | Setup Fees: | |||
| Annual Fees: | $500 per user | $3,000 | $200 per month or 20% of total software costs, whichever is greater | $0.00 | $995 | Not Required - $0 | $900 | 20% | $1,495.00 | $1000 - 3000 | $2000 Clinical Database Updates | $1800 upgrades and enhancements included | $650 | $250.00 | 10% of purchase price | $400 | $295 | 30 Days Free -- Support $349 - $500 per year | Annual Fees: | ||
| Additional Fees: | OnSTAFF - Integrated Report Writer, $850 | $0.00 | Training - $1,100. | $0 | All modules included. | $1500 hardware / software support | On site $750 per day | Training suggested $1140 | None | None | Additional Fees: |
Copyright
©
InvestMed, LLC and its licensors. All rights reserved.
Images provided by
www.plattphotography.com