![]() |
Advertisement: |
|
|
|
|
|
| Company Name: | MedcomSoft | Microsys Computing, Inc. | Visionary Medical Systems | Harmony Technologies | Chartlogic, Inc. | Physician Micro Systems, Inc | Electronic Medical Solutions | Company Name: | Synergy Medical Information Systems, LLC | Kietra Corporation | Henry Schein Inc (Medical Technologies) | OmniMD (A division of Integrated Systems Management, Inc.) | ICANotes | ComChart Medical Software | Spring Medical Systems, Inc. | Software Performance Specialists, Inc | MediNotes Corporation | Easy Business Software | InvestMed | Company Name: |
| Company Address: | 3235 Satellite Boulevard, Building 400, Suite# 300, Duluth GA, 30096 | 760 Boardman Canfield Road, Boardman, Ohio 44512 | 5600 Mariner St. Tampa, Fl. 33609 | 11541 East Winchester Lane, Ellicott City, MD 21042 | 3995 S. 700 E., STE 200, Salt Lake City, UT 84107 | 2033 6th Ave, Seattle, WA 98121 | Core Product Name: | 1200 NW Naito Parkway, Suite 210, Portland, OR 97209 | 727 East Utah Valley Drive American Fork, Utah, UT 84003 | 303 S. Broadway, Suite 101, Tarrytown, NY 10591 | 10 Morningstar Lane, Asbury, NJ 08802 | 275 Varnum Ave., Suite 102, Lowell, MA 01854 | 9005 Louetta Road, Spring, TX 77379 | PMB 37 10705 S. Roberts Rd Palos Hills, IL 60465 | 1025 Ashworth Rd Ste 222 West Des Moines, IA 50265 | Core Product Name: | ||||
| Core Product Name: | MedcomSoft Record | MicroMD, MicroMD Connected Suite (TabletXpres,PocketXpres, PatientXpres), ediXpres, arXpres | Visionary Office PMS, DREAM EMR, STAR Document Management | Harmony | Chartlogic
(EMR), BillingLogic (PMS), PatientLogic (patient
education)
|
Practice Partner Patient Records, Practice Partner Appointment Scheduler, Practice Partner Medical Billing | Practice Today | Core Product Name: | Practice Manager X3, Procedure Code Analzer | Kietra XPR for Clinicians, Kietra XPR for Billing, Kietra XPR for Patients | CliniFlow | OmniMD | ICANotes: ASP Version, Stand alone version, Networkable version | ComChart EMR | SpringCharts (r), SpringLabs (tm) | EasyChart | Charting Plus, V-Chart, AppointmentsPRO, Instant Medical History | X-Link Realtime Interfacing, X-Link EDI | InvestMed Patient Kiosk and InvestMed Web Kiosk | Core Product Name: |
| Company Website: | www.medcomsoft.com | www.micromd.net | www.visionarymed.com | www.medtec.net | www.chartlogic.com | www.pmsi.com | www.emsdoctor.com | Company Website: | www.synergymis.com | www.kietra.com | http://www.henryschein.com | www.omnimd.com | www.icanotes.com | www.comchart.com | www.SpringMedical.com | www.softwareperformance.com | www.medinotes.com | www.x-link.info | www.investmed.com | Company Website: |
| Company E-mail: | ddomelle@medcomsoft.com | courtney@micromd.net | lcutsinger@visionarymed.com | dbrazeau@medtec.net | sales@chartlogic.com | hstahm@pmsi.com | wesm@emsdoctor.com | Company E-mail: | techsupport@synergymis.com | perednia@kietra.com | JChristensen@henryschein.com | achhabra@omnimd.com | ira@icanotes.com | hzmd@mac.com | Jack.Smyth@SpringMedical.com | wgraff@softwareperformance.com | info@medinotes.com | leanag@x-link.info | gjohnson@investmedllc.com | Company E-mail: |
| Year Founded: | 1994 | 1982 | 1995 | 1981 | 1995 | 1983 | 1982 | Year Founded: | 1980 | 2000 | 1932 | 1989 | 1999 | 2001 | 1986 | 1988 | 2004 | Year Founded: | ||
| Total Employees: | 40+ | 42 | 100 | Fewer than 50 | 120+ | 105 | 15 | Total Employees: | 6 | 10 | 500 - 10000 | 170 | 8 | 16 | 7 | 80 | 14 | 4 | Total Employees: | |
| Total Users: | N/A to publish- company is public and cannot | 7000 | 5163 | over 800 | 3500+ | 9800 | 2000+ | Total Users: | 3000 | 100 | 500 | 550 | Approx. 1200 | >120 | 1500 | 9500 | 13000 | Approx. 20 | Total Users: | |
| Total Installations: | N/A- to publish, company is public and cannot | 1200 | 2430 | about 400 | 850+ | 1500 | 2000+ | Total Installations: | 3000 | 20 | 24 sites many are multi clinics sites | 240 | 340 current asp users | >50 | 250 | 3300 | 10000 | Approx. 20 | Total Installations: | |
| Practice Specialties: | Family Medicine, Internal medicine, Pediatrics, Cardiology, OB/GYN, ENT, Orthopedics, Urology, GI. Any specialty can be handled. | All specialties (Currently, Microsys provides over 40 specialties with MicroMD) | All | OB/GYN, primary care, pediatrics, oncology, surgery, cardiology, gastroenterology, neurology, orthopedics, pulmonary, urology, infectious disease, plastic surgery, dermatology | Surgical Sub-specialties however 30% of users are in Primary care | Ambulatory Care | All | Practice Specialties: | Medical Billing | All except hospital-based | Cardiology, Dermatology, Endocrinology,Gastroenterology, Family Practice, Internal Medicine, Neurology, OB/GYN (Gynecology), Ophthalmology, Pain Management, Orthopedics, Psychiatry, Pediatrics, Pulmonology, Urology and others. | Mental Health | 1-10 doctors, all specialties | orthopedics | All | All | All | Practice Specialties: | ||
| Publicly Traded: | Yes | No | No | No | No | No | No | Publicly Traded: | No | No | Yes | No | No | No | No | No | No | Publicly Traded: | ||
| On-Line Demo Available: | Yes | No | No | No | No | Yes | No | On-Line Demo Available: | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | On-Line Demo Available: |
| Database Name: | SQL | Sybase SQL Anywhere | Microsoft | oracle, informix, sql server | MS SQL | Ctree, MS SQL, and Oracle | Advantage | Database Name: | Microsoft Access | Postgres | MSSQL 2000 SP3 | Microsoft SQL Server 2000 | Filemaker | Filemaker | Our own database | Visual Foxpro | Sybase SQL | Most | Proprietary | Database Name: |
| Open Database: | Yes | No | No | Yes | No | Yes | Open Database: | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Open Database: | ||
| Encourage 3rd Party Development: | Yes | Yes | Yes | Yes | Yes, usually via HL-7 | Yes | Yes | Encourage 3rd Party Development: | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Encourage 3rd Party Development: |
| Operating Systems: | Windows | Windows 2000 (and above) | XP Pro | ms server 2000, unix, windows | MS XL Pro, 2000 | Windows | Windows | Operating Systems: | Windows 2000, Windows XP | Windows | Windows | Windows 2000, Windows 2003, Windows 2000 professional and Windows XP Pro and Pocket PC 2003 | Win/Mac | Mac OS X and PC and Linux | Windows, Mac, Linux | Windows XP, 2003 | All Windows | Windows | Windows | Operating Systems: |
| ASP: | Yes | Yes | Yes | Yes | Yes, PMS only | Yes | Yes | ASP: | No | Yes | Yes | Yes | Yes | No | Internet access | No | No | Yes | Yes | ASP: |
| Stand Alone: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Stand Alone: | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Stand Alone: |
| Tablet PC: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Tablet PC: | No | Yes | Yes | Yes | Yes | Yes | Optimized with Tap-N-Go (tm) | Yes | Yes | Yes | Yes | Tablet PC: |
| PDA: | Yes | Yes | Yes | Yes | No | Yes | Yes | PDA: | No | No | Partial Functionality | Yes | No | Yes | No | Yes | No | Yes | No | PDA: |
| System Cost: | Available upon request | Contact vendor | $7000 | $22,000 with EMR and PMS | $20,000 | Please contact PMSI for pricing | $8,500 (PM & EMR Total cost) | System Cost: | $5,000 | $150/month | Available on request | $350 per month (ASP) or $7995 one time (Enterprise) | $160/per month for internet/ASP version | $3500 - 5000 | $4,550 | $5,995 | $6,000 | $795 | $995 - $2495 | System Cost: |
| Setup Fees: | Available upon request | Contact vendor | Quoted Hourly | Included | Please contact PMSI for pricing | $2500 | Setup Fees: | $0 | $500 per billing office, plus $95 per clinician | Available on request | $650 per provider (One time) | $150 per user, one time fee | None | None | Setup Fees: | |||||
| Annual Fees: | Available upon request | Contact vendor | $2760 | 18% includes upgrades | $1500 - 3300 per year depending on the level of support | Please contact PMSI for pricing | $3600 | Annual Fees: | None | $49 per month plus a small per-transaction fee | Available on request | Included in ASP and 18% in Enterprise | none: unlimited training and support; no upgrades fees for Internet/ASP version. | $750 | $683 | 10% of purchase price | $650 | None | Annual Fees: | |
| Additional Fees: | Available upon request | Contact vendor | None | Please contact PMSI for pricing | Training | Additional Fees: | None | Available on request | $150 one time for esig. | None | Training, $500 | None | $300 - $2400 for Training | $299 60 Day Support Charge | $89 per hour | Additional Fees: |
Click here to browse the 2004 Matrix.
Copyright
©
InvestMed, LLC and its licensors. All rights reserved.
Images provided by
www.plattphotography.com