![]() |
Advertisement: |
|
|
| Company Name: | MedcomSoft | Microsys Computing, Inc. | Visionary Medical Systems | Harmony Technologies | Chartlogic, Inc. | Physician Micro Systems, Inc | Electronic Medical Solutions | Company Name: | Synergy Medical Information Systems, LLC | Kietra Corporation | Henry Schein Inc (Medical Technologies) | OmniMD (A division of Integrated Systems Management, Inc.) | ICANotes | ComChart Medical Software | Spring Medical Systems, Inc. | Software Performance Specialists, Inc | MediNotes Corporation | Easy Business Software | InvestMed | Company Name: |
| EMR Features: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | EMR Features: | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | EMR Features: | ||
| Customizable Exams / Pick Lists: | Yes | No | Yes | Yes | Yes | Yes | Yes | Customizable Exams / Pick Lists: | Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Customizable Exams / Pick Lists: | |||
| Patient Advice Forms: | Yes | No | Yes | Yes | Yes | Yes | Yes | Patient Advice Forms: | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Patient Advice Forms: | |||
| HL7 Lab Interface (Import): | Planned | Yes | Yes | Yes | Yes | Yes | Yes | HL7 Lab Interface (Import): | Yes | Yes | Yes | Limited | Yes | Yes | No | Yes | Yes | HL7 Lab Interface (Import): | ||
| HL7 Lab Interface (Lab Orders): | Planned | Yes | Yes | Yes | Yes | Yes | Yes | HL7 Lab Interface (Lab Orders): | Yes | Yes | Yes | Limited | Yes | Planned | No | Planned | Yes | HL7 Lab Interface (Lab Orders): | ||
| Prescription Writing: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Prescription Writing: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Prescription Writing: | |||
| Formulary Guidelines: | Planned | No | Yes | Yes | Planned | Yes | Yes | Formulary Guidelines: | Planned | Yes | Planned | Yes | Yes | 3rd Party | No | Yes | Formulary Guidelines: | |||
| Adverse Drug Interaction Tables: | Yes | No | Yes | Yes | Yes | Yes | Yes | Adverse Drug Interaction Tables: | Planned | Yes | Yes | Yes | Yes | 3rd Party | No | Yes | Adverse Drug Interaction Tables: | |||
| E&M Code Assistance: | Yes | No | Yes | Yes | Yes | Yes | Yes | E&M Code Assistance: | Yes | Yes | Yes | Yes | No | Yes | No | Yes | E&M Code Assistance: | |||
| Automated or Intelligent E&M Coding: | Yes | No | Limited | Yes | Yes | Yes | Yes | Automated or Intelligent E&M Coding: | No | Yes | Planned | Yes | No | Yes | No | Yes | Automated or Intelligent E&M Coding: | |||
| Stores Digital Images and X-Rays: | Yes | Limited | Yes | Yes | Yes | Yes | Yes | Stores Digital Images and X-Rays: | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Stores Digital Images and X-Rays: | |||
| Freeform Sketches / Annotation on Images: | Planned | 3rd Party | Yes | Yes | Planned | Yes | Planned | Freeform Sketches / Annotation on Images: | Yes | Yes | Yes | No | Limited | Yes | No | Yes | Freeform Sketches / Annotation on Images: | |||
| Dictation / Transcription Features: | No | Limited | Yes | Yes | Yes | Yes | Yes | Dictation / Transcription Features: | Planned | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Dictation / Transcription Features: | ||
| Voice Recognition: | No | No | Yes | Yes | Yes | Yes | Yes | Voice Recognition: | No | Yes | Yes | 3rd Party | Yes | Yes | Yes | Yes | Voice Recognition: |
Click here to browse the 2004 Matrix.
Copyright
©
InvestMed, LLC and its licensors. All rights reserved.
Images provided by
www.plattphotography.com