InvestMed's 2004 Annual Medical Software Comparison Matrix sponsored by KLAS

Advertisement:

 
Company Name: MedcomSoft Microsys Computing, Inc. Visionary Medical Systems Harmony Technologies Chartlogic, Inc. Physician Micro Systems, Inc Electronic Medical Solutions Company Name: Synergy Medical Information Systems, LLC Kietra Corporation Henry Schein Inc (Medical Technologies) OmniMD (A division of Integrated Systems Management, Inc.) ICANotes ComChart Medical Software Spring Medical Systems, Inc. Software Performance Specialists, Inc MediNotes Corporation Easy Business Software InvestMed Company Name:
PM Score (16): 8 10 11 15 11 10 12 PM Score (16): 5 N/A N/A N/A N/A N/A N/A N/A N/A     PM Score (16):
Scheduler Score (4): 4 3 3 3 3 4 4 Scheduler Score (4): 3 N/A N/A N/A N/A N/A N/A N/A N/A     Scheduler Score (4):
EMR Score (14): 8 4 13 14 12 14 13 EMR Score (14): 0 8 14 12 10 11 11 5 13     EMR Score (14):
HIPAA Score (5): 5 4 5 5 5 5 5 HIPAA Score (5): 1 4 5 5 4 4 4 4 4     HIPAA Score (5):
KLAS Bonus Points (2): 4 4 0 0 0 3 0 KLAS Bonus Points (5): 0 0 0 0 0 4 0 0 4     KLAS Bonus Points (5):
Deductions (-2): -2 -2 0 0 0 -2 -2 Deductions (-2): 0 0 -2 0 0 0 0 0 0     Deductions (-2):
Grand Total (44): 27 23 32 37 31 34 31 Grand Total (44): 9 12 17 17 14 19 15 9 22     Grand Total (44):
Awards:

 

          Awards:      

 

        N/A N/A Awards:

FINAL SCORE EXPLANATION

Click here to browse the 2004 Matrix.

Copyright © InvestMed, LLC and its licensors.  All rights reserved.
Images provided by www.plattphotography.com