![]() |
Advertisement: |
|
|
|
|
|
| Company Name: | MedcomSoft | Microsys Computing, Inc. | Visionary Medical Systems | Harmony Technologies | Chartlogic, Inc. | Physician Micro Systems, Inc | Electronic Medical Solutions | Company Name: | Synergy Medical Information Systems, LLC | Kietra Corporation | Henry Schein Inc (Medical Technologies) | OmniMD (A division of Integrated Systems Management, Inc.) | ICANotes | ComChart Medical Software | Spring Medical Systems, Inc. | Software Performance Specialists, Inc | MediNotes Corporation | Easy Business Software | InvestMed | Company Name: |
| Auto-Logoff: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Auto-Logoff: | Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Auto-Logoff: | ||
| Data File Encryption: | Yes | Limited | Yes | Yes | Yes | Yes | Yes | Data File Encryption: | Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data File Encryption: | |
| Employee Audit Trail: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Employee Audit Trail: | Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Employee Audit Trail: | ||
| Multiple Levels of Security: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multiple Levels of Security: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multiple Levels of Security: | ||
| ANSI 4010 Claim File: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ANSI 4010 Claim File: | Planned | No | Yes | Yes | No | No | No | No | No | ANSI 4010 Claim File: |
Click here to browse the 2004 Matrix.
Copyright
©
InvestMed, LLC and its licensors. All rights reserved.
Images provided by
www.plattphotography.com