![]() |
Advertisement: |
|
|
|
|
|
| Company Name: | MedcomSoft | Microsys Computing, Inc. | Visionary Medical Systems | Harmony Technologies | Chartlogic, Inc. | Physician Micro Systems, Inc | Electronic Medical Solutions | Company Name: | Synergy Medical Information Systems, LLC | Kietra Corporation | Henry Schein Inc (Medical Technologies) | OmniMD (A division of Integrated Systems Management, Inc.) | ICANotes | ComChart Medical Software | Spring Medical Systems, Inc. | Software Performance Specialists, Inc | MediNotes Corporation | Easy Business Software | InvestMed | Company Name: |
| Practice Management Features: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Practice Management Features: | Yes | Limited | No | Limited | Limited | Limited | Limited | No | No | Yes | Yes | Practice Management Features: |
| Accounts Receivable Tracking: | Yes | Yes | Yes | Yes | No | Yes | Accounts Receivable Tracking: | Yes | No | 3rd Party | No | Yes | No | Yes | Accounts Receivable Tracking: | |||||
| Accounts Payable Tracking: | No | Yes | Yes | 3rd Party | No | Yes | Accounts Payable Tracking: | Limited | No | 3rd Party | No | Yes | No | No | Accounts Payable Tracking: | |||||
| Payroll / Timeclock Features: | No | No | No | Yes | No | Yes | Payroll / Timeclock Features: | No | No | No | No | Yes | Yes | No | Payroll / Timeclock Features: | |||||
| Quickbooks or Peachtree Interface: | No | 3rd Party | Limited | Yes | No | No | Quickbooks or Peachtree Interface: | No | No | No | Planned | No | No | No | Quickbooks or Peachtree Interface: | |||||
| Credit Card Processing: | No | No | Planned | Yes | No | Planned | Credit Card Processing: | No | No | 3rd Party | No | Planned | No | No | Credit Card Processing: | |||||
| Direct Electronic Filing of Insurance Claims: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Direct Electronic Filing of Insurance Claims: | Limited | No | 3rd Party | No | Planned | No | Yes | Direct Electronic Filing of Insurance Claims: | ||||
| Payment Remittance: | Planned | Yes | Yes | Yes | Yes | Yes | Yes | Payment Remittance: | Planned | No | No | No | No | No | Yes | Payment Remittance: | ||||
| On-Line Eligibility Verification: | Yes | Yes | Planned | Yes | Yes | Yes | Yes | On-Line Eligibility Verification: | Planned | Planned | Yes | No | No | No | Yes | On-Line Eligibility Verification: | ||||
| Electronic Statements: | Planned | 3rd Party | Yes | Yes | Yes | Yes | Yes | Electronic Statements: | Yes | No | 3rd Party | No | Yes | No | Yes | Electronic Statements: | ||||
| Customizable Statements and Insurance Forms: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Customizable Statements and Insurance Forms: | Limited | No | Planned | Yes | No | No | Yes | Customizable Statements and Insurance Forms: | ||||
| Practice Management Reports: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Practice Management Reports: | Yes | Limited | 3rd Party | Yes | Yes | No | Yes | Practice Management Reports: | ||||
| Integrated Report Designer: | 3rd Party | 3rd Party | Yes | Yes | Yes | Yes | No | Integrated Report Designer: | Limited | No | 3rd Party | Yes | No | No | 3rd Party | Integrated Report Designer: | ||||
| Patient Reminders: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Patient Reminders: | Yes | No | Yes | Yes | Yes | No | Yes | Patient Reminders: | ||||
| Export / Import Data: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Export / Import Data: | Limited | Yes | Yes | Yes | Yes | Limited | Yes | Yes | Export / Import Data: | |||
| Waiting Room Kiosk: | Planned | Limited | Limited | Yes | Yes | 3rd Party | Planned | Waiting Room Kiosk: | Planned | No | Yes | Planned | Planned | Planned | Yes | Waiting Room Kiosk: |
Click here to browse the 2004 Matrix.
Copyright
©
InvestMed, LLC and its licensors. All rights reserved.
Images provided by
www.plattphotography.com